| Name: Mithila Palkar | ||
| Full Name | Mithila | |
| Nick Name | Palkar | |
| Age (As of 2020) | 28 years | |
| Birth Date | 11 January 1993 | |
| Birth Place |
|
|
| Nationality | India | |
| Occupation | Model and dancer | |
| Religion | Not known | |
| Zodiac sign | Taurus | |
| Family MMK College, Bandra | ||
| Father | Update soon | |
| Mother | N/A | |
| Brother | Not Known | |
| Sister | N/A | |
| Body Measurement | ||
| Height | 6 feet 2 inches | |
| Weight | 77 kg | |
| Bra Size | 32B | |
| Waist Size | 30 inches | |
| Hip Size | 37 inches | |
| Body Measurement | 32-30-37 inches | |
| Dress Size | (US) | |
| Shoe Size | 7 (US) | |
| Eye Color | Black | |
| Hair Color | Black | |
| Body Shape | Hourglass | |
| Personal Info | ||
| Marital Status | In a Relationship | |
| Marriage Date | N/A | |
| Husband | N/A | |
| Children | N/A | |
| Boyfriend/ Affairs | Michelle Phan | |
| Net Worth | $900k | |
| Education | ||
| Highest Degree | N/A | |
| School | ||
| Favorite | ||
| Favorite Food | Italian Cuisine | |
| Favorite Actress | N/A | |
| Holiday Destination | N/A | |



